loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 113.47 8.26 0.46
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 60.88 4.43 0.45
Corporate Debts-LIC Housing Fin. Apr 30, 2025 52.51 3.83 0.48
Govt. Securities-GSEC2039 Apr 30, 2025 47.20 3.44 13.41
Corporate Debts-REC Ltd Apr 30, 2025 41.77 3.04 0.29
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 36.49 2.66 16.55
Govt. Securities-GSEC2036 Apr 30, 2025 36.17 2.63 0.31
Corporate Debts-Bajaj Housing Apr 30, 2025 36.12 2.63 0.73
Govt. Securities-GSEC2029 Apr 30, 2025 34.98 2.55 0.66
PTC-India Universal Trust AL2 Apr 30, 2025 30.73 2.24 -2.71
Equity-HDFC Bank Apr 30, 2025 30.61 2.23 3.22
Corporate Debts-Nuvama Wealth. Apr 30, 2025 30.14 2.20 -0.02
Govt. Securities-GSEC2026 Apr 30, 2025 30.10 2.19 0.32
Equity-ICICI Bank Apr 30, 2025 28.54 2.08 5.69
Corporate Debts-Bajaj Finance Apr 30, 2025 28.02 2.04 0.27
Corporate Debts-St Bk of India Apr 30, 2025 27.74 2.02 -0.63
Corporate Debts-Bharti Telecom Apr 30, 2025 25.86 1.88 0.94
Corporate Debts-A Birla Finance Apr 30, 2025 25.50 1.86 -0.91
Corporate Debts-S I D B I Apr 30, 2025 25.39 1.85 -49.61
Corporate Debts-Narayana Hrudaya Apr 30, 2025 25.28 1.84 0.17
Corporate Debts-L&T Metro Rail Apr 30, 2025 25.01 1.82 0.00
Corporate Debts-Vedanta Apr 30, 2025 25.01 1.82 0.00
Reverse Repo-C C I Apr 30, 2025 24.96 1.82 -21.05
Net CA & Others-Net CA & Others Apr 30, 2025 22.42 1.63 -11.26
Govt. Securities-GSEC2073 Apr 30, 2025 21.79 1.59 1.08
Govt. Securities-GSEC2030 Apr 30, 2025 20.68 1.51 0.34
Corporate Debts-Muthoot Finance Apr 30, 2025 20.20 1.47 0.00
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 17.49 1.27 1.81
Govt. Securities-GSEC2053 Apr 30, 2025 17.36 1.26 0.83
Govt. Securities-GSEC2037 Apr 30, 2025 16.87 1.23 0.68
Equity-Bharti Airtel Apr 30, 2025 16.78 1.22 3.65
Govt. Securities-GSEC2064 Apr 30, 2025 16.08 1.17 0.97
Govt. Securities-GSEC2063 Apr 30, 2025 15.87 1.16 0.97
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 15.16 1.10 0.19
Corporate Debts-Shriram Finance Apr 30, 2025 15.11 1.10 0.31
Corporate Debts-Nexus Select Apr 30, 2025 15.08 1.10 -0.11
Govt. Securities-GSEC2027 Apr 30, 2025 14.64 1.07 0.42
Equity-Bajaj Finserv Apr 30, 2025 14.64 1.07 -0.83
Corporate Debts-Union Bank (I) Apr 30, 2025 12.55 0.91 0.26
Equity-Hindalco Inds. Apr 30, 2025 11.87 0.86 1.14
Equity-UltraTech Cem. Apr 30, 2025 11.64 0.85 -0.67
Equity-Reliance Industr Apr 30, 2025 10.54 0.77 13.30
Equity-Infosys Apr 30, 2025 10.50 0.76 5.20
Govt. Securities-GSEC2035 Apr 30, 2025 10.04 0.73 0.36
Corporate Debts-KOTAK MAHI. INV. Apr 30, 2025 10.03 0.73 0.00
Govt. Securities-GSEC2025 Apr 30, 2025 9.96 0.73 0.08
Corporate Debts-Summit Digitel. Apr 30, 2025 9.96 0.73 0.12
Certificate of Deposits-Indian Bank Apr 30, 2025 9.62 0.70 0.31
Equity-Sun Pharma.Inds. Apr 30, 2025 9.16 0.67 7.47
Equity-St Bk of India Apr 30, 2025 9.01 0.66 3.29
Equity-Coforge Apr 30, 2025 6.57 0.48 12.98
Equity-Bajaj Auto Apr 30, 2025 6.05 0.44 0.43
Equity-Axis Bank Apr 30, 2025 5.93 0.43 -64.50
Equity-Avenue Super. Apr 30, 2025 5.88 0.43 -0.30
Equity-Metropolis Healt Apr 30, 2025 5.79 0.42 3.43
Equity-TD Power Systems Apr 30, 2025 5.79 0.42 0.17
Equity-Godrej Consumer Apr 30, 2025 5.29 0.39 3.63
Equity-Bajaj Finance Apr 30, 2025 5.27 0.38 -5.54
Govt. Securities-GSEC2031 Apr 30, 2025 5.25 0.38 0.73
Govt. Securities-GSEC2028 Apr 30, 2025 5.17 0.38 0.19
Equity-Larsen & Toubro Apr 30, 2025 5.15 0.38 2.56
Corporate Debts-Embassy Off.REIT Apr 30, 2025 5.08 0.37 0.29
Corporate Debts-SMFG India Apr 30, 2025 5.05 0.37 0.14
Equity-Adani Ports Apr 30, 2025 4.87 0.35 0.47
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 30, 2025 4.79 0.35 1.43
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 4.68 0.34 0.28
Equity-SJS Enterprises Apr 30, 2025 4.65 0.34 1.08
Equity-Tech Mahindra Apr 30, 2025 4.51 0.33 15.46
Equity-SBFC Finance Apr 30, 2025 4.46 0.33 8.88
Equity-M & M Apr 30, 2025 4.39 0.32 10.69
Equity-Whirlpool India Apr 30, 2025 3.55 0.26 13.91
Equity-Cummins India Apr 30, 2025 3.53 0.26 -0.87
Equity-Eternal Ltd Apr 30, 2025 3.49 0.25 4.63
Equity-Dixon Technolog. Apr 30, 2025 3.45 0.25 10.19
Equity-Vinati Organics Apr 30, 2025 3.25 0.24 2.17
Equity-BSE Apr 30, 2025 3.18 0.23 6.73
Equity-Fortis Health. Apr 30, 2025 3.09 0.22 2.44
Equity-Mrs Bectors Apr 30, 2025 3.04 0.22 -6.06
Equity-Max Financial Apr 30, 2025 2.94 0.21 9.18
Equity-Abbott India Apr 30, 2025 2.70 0.20 -3.12
Equity-NTPC Apr 30, 2025 2.66 0.19 -2.20
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 1.98 0.14 2.11
Equity-V-Guard Industri Apr 30, 2025 1.80 0.13 -0.89
Govt. Securities-GSEC2044 Apr 30, 2025 1.17 0.08 0.99
Corporate Debts-N A B A R D Apr 30, 2025 0.94 0.07 0.29
Govt. Securities-GSEC2032 Apr 30, 2025 0.03 0.00 -99.45